| .. | |||||
| add_point_off.png | |||||
| add_point_on.png | |||||
| bg_legend.png | |||||
| bg_panel_2.png | |||||
| blank.gif | |||||
| close.gif | |||||
| cloud-popup-relative.png | |||||
| cloud-popup-relative1.png | |||||
| drag-rectangle-off.png | |||||
| drag-rectangle-on.png | |||||
| draw_line_off.png | |||||
| draw_line_on.png | |||||
| draw_point_off.png | |||||
| draw_point_on.png | |||||
| draw_polygon_off.png | |||||
| draw_polygon_on.png | |||||
| east-mini.png | |||||
| editing_tool_bar.png | |||||
| gis_max_bg.png | |||||
| layer-switcher-maximize.png | |||||
| layer-switcher-minimize.png | |||||
| marker-blue.png | |||||
| marker-gold.png | |||||
| marker-green.png | |||||
| marker.png | |||||
| measuring-stick-off.png | |||||
| measuring-stick-on.png | |||||
| move_feature_off.png | |||||
| move_feature_on.png | |||||
| navigation_history.png | |||||
| north-mini.png | |||||
| overview_replacement.gif | |||||
| pan-panel-NOALPHA.png | |||||
| pan-panel.png | |||||
| pan_off.png | |||||
| pan_on.png | |||||
| panning-hand-off.png | |||||
| panning-hand-on.png | |||||
| remove_point_off.png | |||||
| remove_point_on.png | |||||
| ruler.png | |||||
| save_features_off.png | |||||
| save_features_on.png | |||||
| slider.png | |||||
| south-mini.png | |||||
| view_next_off.png | |||||
| view_next_on.png | |||||
| view_previous_off.png | |||||
| view_previous_on.png | |||||
| west-mini.png | |||||
| zoom-minus-mini.png | |||||
| zoom-panel-NOALPHA.png | |||||
| zoom-panel.png | |||||
| zoom-plus-mini.png | |||||
| zoom-world-mini.png | |||||
| zoombar.png |
AnonSec - 2021